Quick Facts - Anguilla
Anguilla is the most northerly of the Leeward Islands in the Lesser Antilles of the Caribbean. This British overseas territory consists of 5 islands and its capital, The Valley, is situated on the main island of Anguilla. The total area of the territory is 102 square kilometres (39.4 mi²), with a population of approximately 14,000 in 2005.
| Language: |
English |
| Government: |
British Dependent Territory |
| Capital: | The Valley |
| Size: | 35 sq. miles, 16 mi. long & 3 mi. wide at widest point |
| Location: | Eastern Caribbean, most northerly of the Leeward Islands |
| Chief of State: | Queen ELIZABETH II (since 6 February 1952) |
| Governor: | Governor Andrew N. GEORGE (since 10 July 2006) |
| Head of Government: | Chief Minister Osbourne Fleming (since 3 March 2000) |
| Climate: | 80°F Monthly Mean Temperature |
| Rainfall: | 35 inches per year |
| Electricity: | 110 Volts AC |
| Currency: | Eastern Caribbean Dollar (US currency widely accepted); US$1.00 = EC$2.65 (this rate is indicative) |
| Driving: | On left, license required |
| Rentals: | Car, jeeps, scooters & bikes |
| Airports: | Wallblake Airport |
| Ferry: | From Marigot, St. Martin to Blowing Point, Anguilla, 20 minute crossing, half hour intervals 7:30am - 6:15pm. At 7:00pm Marigot to Blowing Point. |
| Entry: | Passport and return or onward ticket required. Contact the Agricultural Dept. (264)497-2615 for info on pet, animal and seeing eye dog importation. |
| Online Newspaper(s): | The Anguillan |
