Quick Facts - Trinidad and Tobago
Partial self-government was instituted in 1925, and from 1958 to 1962 the nation was part of the West Indies Federation. On Aug. 31, 1962, it became independent and on Aug. 1, 1976, Trinidad and Tobago became a republic, remaining within the Commonwealth.
Trinidad and Tobago's population of 1,305,000 people are comprised of descendants of Africa, India, China and Europe.
| Language: |
English |
||||||
| Government: |
Independence from UK on 31 August 1962, Liberal democracy | ||||||
| Capital: | Port of Spain | ||||||
| Size: | 5,128 km² | ||||||
| Location: | 11 km of the coast of Venezuela, -13 15 N, 61 12W | ||||||
| President: | George Maxwell Richards (2003) | ||||||
| Prime Minister: | The Rt. Hon. Patrick Manning (2001) | ||||||
| Climate: |
81°C |
||||||
| Electricity: | 110 volts - 50 cycles | ||||||
| Currency: | Trinidad and Tobago dollar (US currency widely accepted). Exchange Rate: Trinidad and Tobago dollars per US dollar - 6.2842 (2005), 6.299 (2004), 6.2951 (2003), 6.2487 (2002), 6.2332 (2001) - these rates are indicative. |
||||||
| Driving: | On left, license required | ||||||
| Rentals: | Car, jeeps, boats, bicycles, scooters | ||||||
| Airports/Seaports: |
|
||||||
| Entry: | Passport and return or onward ticket required. | ||||||
| Online Newspaper(s): | Trinidad Guardian / Trinidad & Tobago Express |
